Results will be released before the market opening on the following dates:
| Period | Publication Date |
| Fiscal Year-End 2025 Live Webcast Presentation of Fiscal Year 2025 and 2026 Outlook | Friday, 27/02/2026 Tuesday, 10/03/2026 at 9:30 AM |
| First Quarter 2026 Results | Thursday, 07/05/2026 |
| First Half 2026 Results | Friday, 31/07/2026 |
| Nine-Month 2026 Results | Friday, 13/11/2026 |
Intermediate semiannual reports are only available on the Spanish site.
Annual reports of the years 2002-2005, 2014, 2018, 2019, 2021 and 2022 are only available on the Spanish site
| – 2024: KPMG Auditores SL |
| – 2023: KPMG Auditores SL |
| – 2022: KPMG Auditores SL |
| – 2021: KPMG Auditores SL |
| – 2020: KPMG Auditores SL |
| – 2019: KPMG Auditores SL |
| – 2018: KPMG Auditores SL |
| – 2017: KPMG Auditores SL |
| – 2016: KPMG Auditores SL |
| – 2015: KPMG Auditores SL |
| – 2014: KPMG Auditores SL |
| – 2013: PricewaterhouseCoopers Auditores SL |
| – 2012: PricewaterhouseCoopers Auditores SL |
| – 2011: PricewaterhouseCoopers Auditores SL |
| – 2010: PricewaterhouseCoopers Auditores SL |
| – 2009: Deloitte SL |
| – 2008: Deloitte SL |
| – 2007: Deloitte SL |
| – 2006: Deloitte SL |
| – 2005: Deloitte SL |
| – 2004: Deloitte SL |
| – 2003: Deloitte & Touche España SL |
In compliance with the obligation to report the average payment period to suppliers, as established in Article 539.2 of Royal Legislative Decree 1/2010, of July 2, which approves the revised text of the Spanish Companies Act, and in the Third Additional Provision of Law 15/2010, of July 5, which amends Law 3/2004, of December 29, on measures to combat late payment in commercial transactions (as amended by Law 18/2022, of September 28, on the creation and growth of companies), the Company reports that, as of: December 31, 2024:
| Average supplier payment period: | 37 days |
| Monetary value paid within the maximum period established by late payment regulations | € 145,847 thousand |
| Percentage of total monetary value of payments to suppliers | 81% |
| Number of invoices paid within the maximum period established by late payment regulations | 17.475 invoices |
| Percentage of total number of invoices | 92% |
Reig Jofre carried out capital increases in the years 2002, 2004, 2005 and 2006. The information related to this issues is only available on the Spanish site.
| 2017 | 2018 | 2019 | 2020 | 2021 | |
| Concept: | Scrip Dividend | Scrip Dividend | Scrip Dividend | Scrip Dividend | Scrip Dividend |
| Announcement date: | 08/06/2017 | 07/06/2018 | 30/04/2019 | 11/09/2020 | 04/06/2021 |
| Settlement date: | 08/09/2017 | 03/08/2018 | 21/06/2019 | 23/10/2020 | 21/07/2021 |
| Gross: | 0,047 | 0,046 | 0,045 | 0,039 | 0,045 |
| Net: | 0,038 | 0,037 | 0,036 | 0,032 | 0,036 |
| 2022 | 2023 | 2024 | 2025 | – | |
| Concept: | Scrip Dividend | Scrip Dividend | Scrip Dividend | Scrip Dividend | – |
| Announcement date: | 09/06/2022 | 28/04/2023 | 10/05/2024 | 09/5/2025 | – |
| Settlement date: | 25/07/2022 | 14/06/2023 | 21/06/2024 | 20/06/2025 | – |
| Gross: | 0,04 | 0,04 | 0,04 | 0,049 | – |
| Net: | 0,032 | 0,032 | 0,032 | 0,039 | – |

















