Investor's Calendar
Results will be released before the market opening on the following dates:
Next Events
| Period | Publication Date |
|---|---|
| Fiscal Year-End 2025 Live Webcast Presentation of Fiscal Year 2025 and 2026 Outlook | Friday, 27/02/2026 Tuesday, 10/03/2026 at 9:30 AM |
| First Quarter 2026 Results | Thursday, 07/05/2026 |
| First Half 2026 Results | Friday, 31/07/2026 |
| Nine-Month 2026 Results | Friday, 13/11/2026 |
Past Events
| Period | Publication Date |
|---|---|
| Fiscal Year-End 2024 Live Webcast Presentation of Fiscal Year 2024 and 2025 Outlook | Friday, 28/02/2025 Thursday, 13/03/2025 9.30 AM |
| First Quarter 2024 Results | Friday, 09/05/2025 |
| First Half 2025 Results | Friday, 25/07/2025 |
Get the news by registering in ours subscription center